FOS ITT - Orlando- Mar 3, 2007 -- Posted on Saturday, March 3 2007

FOS ITT


Orlando, March 3, 2007


FOS ITT - March 3, 2007: ITT ( 10 Miles)


Results





Pos Bib Firstname Lastname TotalTm MPH

JR10-12
1 96 Michelle Blake 0:28:22.445 21.1
2 135 Giancarlo Lluhi 0:37:10.220 16.1
3 98 Christian Teather 0:38:03.782 15.8
4 97 Anselm Teather 0:40:04.783 15.0
5 100 Tiffany Glanz 0:43:23.032 13.8

JR13-14
1 103 Alejandro Villabona 0:25:19.796 23.7
2 101 Amir Merali 0:25:24.487 23.6
3 102 Evan Wynn 0:26:00.086 23.1
4 99 Megan Glanz 0:33:02.382 18.2

JR15-16
1 107 Marcos Rodriguez 0:23:49.275 25.2
2 104 Steven Rusnak 0:24:12.735 24.8
3 127 Josh Antley 0:24:37.590 24.4
4 106 Craig Creeden 0:24:53.348 24.
5 138 Pavel Stutlik 0:25:51.853 23.2
6 108 Luke Brannigan 0:26:06.433 23.0
7 109 Jacques Martinez 0:26:11.100 22.9
8 129 Brandon Upson 0:26:19.269 22.8
9 134 Eric Topole 0:27:09.882 22.1
10 133 John Zuluaga 0:27:42.321 21.7
11 105 Alexander Lopez 0:29:49.502 20.1

JR17-18
1 128 Robert Antley 0:23:18.982 25.7
2 111 Juan Torres 0:24:07.129 24.9
3 114 Andres Cano 0:24:15.033 24.7
4 110 Sean Lynch 0:24:38.783 24.3
5 112 Ryan Ellner 0:25:47.133 23.3
6 137 Konner Sawicki 0:26:47.692 22.4
7 113 Carlos Lopez 0:26:48.360 22.4
8 221 Andrew Buttitta 0:26:49.870 22.4

Cat 3
1 21 Scott Giles 0:22:01.769 27.2
2 22 Wesley Wolfenbarger 0:22:04.332 27.2
3 29 Victor Lavinsky 0:22:04.362 27.2
4 25 Chris Keane 0:22:07.313 27.1
5 27 Timothy Walker 0:22:21.461 26.8
6 30 Joshua Servi 0:22:33.217 26.6
7 26 Jonathon Levie 0:22:44.442 26.4
8 20 Clay Fawthorp 0:22:51.219 26.3
9 33 Jean Morales 0:23:07.385 25.9
10 28 Ronaldo Tavares 0:23:11.053 25.9
11 31 Michael Midlarsky 0:23:15.734 25.8
12 19 Doug Ewing 0:23:16.812 25.8
13 24 Nelson Trujillo 0:23:38.807 25.4
14 18 David Ayme 0:23:50.066 25.2
15 136 Miguel Luis 0:24:23.666 24.6
16 32 Darren Marsh 0:24:29.366 24.5
17 34 David Munoz 0:24:43.002 24.3
18 23 Richard Perpinan 0:25:04.328 23.9

Masters 35+
1 90 Gary Stern 0:21:27.289 28.0
2 117 Brian Lancaster 0:22:02.042 27.2
3 94 Mark Yeager 0:22:23.103 26.8
4 131 David Potter 0:22:42.741 26.4
5 95 Mike Hanson 0:22:58.232 26.1
6 125 Carlos Soler 0:23:20.234 25.7
7 132 Juan Valera 0:23:27.634 25.6
8 115 Tim Molyneaux 0:23:34.909 25.4
9 92 Dennis Sutherlin 0:23:40.210 25.3
10 116 Rodrigo Castro 0:24:06.782 24.9
11 89 Roy Wildmone 0:24:14.340 24.8
12 93 Eric Middlebrook 0:28:24.142 21.1

Cat 4
1 38 Doug Leudeke 0:22:58.025 26.1
2 50 Jason Gibson 0:22:58.808 26.1
3 49 Luke Walker 0:23:01.180 26.1
4 42 Raife Snover 0:23:54.683 25.1
5 35 ISRAEL VERA 0:23:55.642 25.1
6 43 John Dascomb 0:24:33.757 24.4
7 40 Walter Rentz 0:24:38.045 24.4
8 47 Luke Rozanski 0:24:56.285 24.1
9 130 Roman Joa 0:25:07.053 23.9
10 37 HUGH DRISCOLL 0:25:08.183 23.9
11 39 Richard Benton 0:25:29.113 23.5
12 44 Felix Perez 0:25:31.556 23.5
13 45 Mike Pallardy 0:25:34.301 23.5
14 118 Paul Harris 0:25:39.624 23.4
15 36 Kurt Kahlson 0:25:51.181 23.2
16 120 Will Willis 0:25:57.069 23.1
17 48 Osias Lozano 0:26:34.647 22.6
18 46 stpehen trantham

Masters 45+
1 84 John Salsbury 0:22:07.458 27.1
2 74 James Wright 0:22:17.102 26.9
3 122 Charles Jerabek 0:22:38.790 26.5
4 79 Lloyd Hlavac 0:23:23.970 25.6
5 86 Stephen DeSena 0:23:31.222 25.5
6 85 JOHN FAULK 0:23:34.372 25.5
7 77 Doug Duschek 0:23:38.572 25.4
8 80 Philip Hopkins 0:23:40.757 25.3
9 76 Russell Kitz 0:23:42.062 25.3
10 18 David Ayme 0:24:08:233
11 81 Jeff Comfort 0:24:15.389 24.7
12 82 Gene Garneau 0:24:27.895 24.5
13 75 Fred Norman 0:24:32.074 24.5
14 87 Michael Chiarella 0:24:44.064 24.3
15 88 Michael Rhoades 0:24:57.482 24.0
16 83 Jeff Dietz 0:25:23.602 23.6
17 73 Perry Seltz 0:26:58.557 22.2
18 78 Patrick Schlager 0:28:48.021 20.8

Cat 5
1 53 Ralph Blanco 0:24:27.188 24.5
2 58 Jonathan Holiday 0:24:31.108 24.5
3 123 Tom Bargnesi 0:25:18.709 23.7
4 126 Jim Arthur 0:25:18.947 23.7
5 51 Scott Anderson 0:25:25.529 23.6
6 124 Robert Reich 0:26:24.819 22.7
7 52 Daniel Parker 0:26:28.498 22.7
8 57 Phil Qualter 0:26:47.191 22.4
9 56 Dominic Ollivierre 0:27:03.278 22.2
10 54 Bradley Trantham 0:28:08.636 21.3
11 119 Don Morse 0:29:21.829 20.4
12 55 Neal Shepherd

MASTERS 55+
1 1 Dave Viney 0:22:01:445 27
2 70 Pascal Jugy 0:24:55.273 24.1
3 67 Keith Creeden 0:25:48.081 23.3
4 68 steve schuler 0:25:55.737 23.1
5 66 Steve Agronick 0:26:22.481 22.7
6 72 Tec Thomas 0:26:54.192 22.3
7 65 Jerry Kyckelhahn 0:27:13.526 22.0
8 71 Thomas Hury 0:29:30.398 20.3
9 69 Frank Colaricci 0:29:52.967 20.1

PRO 1-2
1 7 Dan Larson 0:21:14.244 28.3
2 1 Dave Viney 0:21:52.849 27.4
3 14 Frank Lopez 0:22:15.082 27.0
4 12 Gustavo Rullo 0:22:20.011 26.9
5 16 Allison Anjos 0:22:20.256 26.9
6 11 Leonel Ramirez 0:22:23.346 26.8
7 5 Ryan Saylor 0:22:25.038 26.8
8 9 Daniel Chavez 0:22:43.655 26.4
9 10 Leonardo Martinez 0:22:43.989 26.4
10 121 Adam Baskin 0:23:09.053 25.9
11 2 Drew Miller 0:23:13.728 25.8
12 4 Rudy Robaina 0:23:19.015 25.7
13 13 Nelson Garcia 0:23:32.458 25.5
14 8 Joel Chavez 0:23:49.194 25.2
15 3 Alexander Suarez 0:24:44.942 24.2
16 15 Alejandro Garcia 0:25:41.452 23.4

WOMEN 123
1 61 Kathleen Baldwin 0:24:57.366 24.0
2 59 Debbie Veitch 0:25:31.755 23.5
3 60 Valerie Brannon 0:27:06.340 22.1

WOMEN CAT 4
1 63 Ashlyn Gerber 0:26:19.041 22.8
2 64 Sheila Lopez 0:27:27.573 21.9
3 62 Brook Pace 0:27:28.629 21.8






News | Results | Race Schedule | Forum | About Us | Home
Questions? Comments? Contact InsideCycling.com